
| Features | HITAG-µ advanced / HITAG-µ advanced + | HITAG-µ ISO 18000 | 
| 100 to 150 kHz | yes | yes | 
| Anti-collision | 60 tags/sec | - | 
| Unique ID Number | 48 bit | 48 bit | 
| R/W and Lock capability | yes | yes | 
| Total memory size (bits) | 512 / 1760 | 1760 | 
| Integrated security | Yes, 32 bit password | Yes, 32 bit password | 
| Integrated resonance capacitor | 210 pF ±3%, 280 pF ±5% | 210 pF ±3%, 280 pF ±5% | 
| ISO 11784/85 | yes | yes | 
| Command set | HITAG-µ | ISO 18000 | 
| Fast Write command | yes | yes | 
    
 
 
  |